(A degree college of Arts Affiliated to the Bankura University)
Fees Name | Hons | Geo Hons | General | |
Admission | Yearly | 100 | 100 | 50 |
Dept. Upgradation | Yearly | 100 | 100 | 0 |
Building | Yearly | 100 | 100 | 100 |
Caution Deposit(Library) | Yearly | 200 | 200 | 200 |
Development | Half Yearly | 600 | 600 | 540 |
Electric & Generator | Yearly | 200 | 200 | 200 |
Identity & Library Card | Yearly | 40 | 40 | 40 |
Practical (Lab) | Yearly | 0 | 1000 | 0 |
Library Fees | Yearly | 200 | 200 | 100 |
Magazine | Yearly | 20 | 20 | 20 |
Maintaince | Yearly | 200 | 200 | 200 |
Sports | Yearly | 20 | 20 | 20 |
Cultural | Yearly | 100 | 100 | 100 |
Students Union | Yearly | 100 | 100 | 100 |
Studensts Aid Fund | Yearly | 20 | 20 | 20 |
Tuition | Half Yearly | 450 | 600 | 300 |
University Games & Sports | Half Yearly | 100 | 100 | 100 |
Session Charges | Yearly | 100 | 100 | 50 |
Misc | Yearly | 100 | 100 | 0 |
University Registration Fee | One time | 200 | 200 | 200 |
University Enrollment Fee | Per Sem | 100 | 100 | 100 |
Per Sem Processing Fee | Per Sem | 50 | 50 | 50 |
Total- | 3100 | 4250 |
2490 |